Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Zongyuan Zoe | - |
dc.contributor.author | Papa, Mihaela | - |
dc.date.accessioned | 2022-12-29T08:35:17Z | - |
dc.date.available | 2022-12-29T08:35:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 9781009014625 | vi |
dc.identifier.other | OER000001353 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/21713 | - |
dc.description.abstract | To fill this gap, this study develops a “Pathways to De-dollarization” framework and applies it to analyze the institutional and market mechanisms that BRICS countries have created at the BRICS, sub-BRICS, and BRICS Plus levels. The authors employ process tracing, content analysis, semi-structured interviews, archival research, and statistical analysis of quantitative market data to analyze BRICS activities during 2009–2021. They find that BRICS’ coalitional de-dollarization initiatives have established critical infrastructure for a prospective alternative nondollar global financial system | vi |
dc.description.uri | https://doi.org/10.1017/9781009029544 | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | United Kingdom | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | tài chính | vi |
dc.subject | tài chính toàn cầu | vi |
dc.subject | tiền tệ | vi |
dc.subject | kinh tế mới | vi |
dc.subject.lcc | HG221 | vi |
dc.title | Can brics de dollarize the global financial system | vi |
dc.type | Ebooks (Sách điện tử) | vi |
Appears in Collections: | OER - Kinh tế và Quản lý |
Files in This Item:
This item is licensed under a Creative Commons License