Thông tin tài liệu
Title: | Introduction to Financial Analysis |
Authors: | Bigel, Kenneth |
Keywords: | Tài chính; Phân tích tài chính |
Issue Date: | 2022 |
Publisher: | Open Touro |
Abstract: | This Open Textbook is a dynamic guide incorporating the essential skills needed to build a foundation in Financial Analysis. Students and readers will learn how to insightfully read a Financial Statement, utilize key financial ratios in order to derive forward-looking investment-related inferences from the accounting data, engage in elementary forecasting and modeling, master the theory of the Time Value of Money, and learn to price stocks and bonds in an environment in which interest rates constantly change. Ample problems and solutions, and review questions are provided to the student so that s/he can gauge his/her progress. This text will be continually updated in order to provide novel information and enhance students' experiences |
URI: | http://dlib.hust.edu.vn/handle/HUST/21753 |
Link item primary: | https://www.dbooks.org/introduction-to-financial-analysis-5665402976/#google_vignette |
Appears in Collections: | OER - Kinh tế và Quản lý |
ABSTRACTS VIEWS
82
VIEWS & DOWNLOAD
940
Files in This Item:
This item is licensed under a Creative Commons License