Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Dintsis, Danil | - |
dc.date.accessioned | 2023-04-07T07:56:17Z | - |
dc.date.available | 2023-04-07T07:56:17Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 9781838809126 | vi |
dc.identifier.other | OER000001487 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/21990 | - |
dc.description.abstract | All of us enjoy individually specific service or a product that is delivered for us only. Customer relationship management (CRM) is the area of expertise that helps companies to work with customers based on their specific needs or requirements. To reach success CRM systems implement the most powerful math and IT tools such as statistical analysis, artificial neural nets, and graph systems. This book deals with the practical implementation and meta-analysis of CRM experience in various locations and business areas. The authors have produced a great book and provided meta-analysis of the latest CRM systems and a roadmap of their development. In the chapters, our readers will find descriptive analysis of CRM models, applied tools, and methods. | vi |
dc.description.uri | https://www.intechopen.com/books/7729 | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | IntechOpen | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | Quan hệ khách hàng | vi |
dc.subject | công nghệ thông tin | vi |
dc.subject | Quản lý | vi |
dc.subject | thương mại | vi |
dc.subject.lcc | HF5415.5 | vi |
dc.title | Customer Relationship Management and IT | vi |
dc.type | Ebooks (Sách điện tử) | vi |
Trong bộ sưu tập: | OER - Kinh tế và Quản lý |
Danh sách tệp tin đính kèm:
Tài liệu được cấp phép theo Bản quyền Creative Commons