Thông tin tài liệu
Title: | Exploring Business |
Keywords: | Kinh doanh; khám phá; Nền tảng |
Issue Date: | 2016 |
Publisher: | the University of Minnesota Libraries Publishing |
Abstract: | As you go through the course with the aid of this text, you’ll explore the exciting world of business. We’ll introduce you to the various activities in which businesspeople engage—accounting, finance, information technology, management, marketing, and operations. We’ll help you understand the roles that these activities play in an organization, and we’ll show you how they work together. We hope that by exposing you to the things that businesspeople do, we’ll help you decide whether business is right for you and, if so, what areas of business you’d like to study further. A business is any activity that provides goods or services to consumers for the purpose of making a profit. When Steve Jobs and Steve Wozniak created Apple Computer in Jobs’s family garage, they started a business. The product was the Apple I, and the company’s founders hoped to sell their computers to customers for more than it cost to make and market them. If they were successful (which they were), they’d make a profit. |
URI: | http://dlib.hust.edu.vn/handle/HUST/22962 |
Link item primary: | https://oercommons.org/courses/exploring-business?__hub_id=19 |
Appears in Collections: | OER - Kinh tế và Quản lý |
ABSTRACTS VIEWS
40
VIEWS & DOWNLOAD
76
Files in This Item:
This item is licensed under a Creative Commons License