Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fasano, Andrea | - |
dc.date.accessioned | 2023-09-29T08:28:00Z | - |
dc.date.available | 2023-09-29T08:28:00Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | OER000002385 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/23227 | - |
dc.description.abstract | The biodiversity of hydrogenases, the enzymes that oxidize and produce H2, is only just beginning to be explored. Here we use direct electrochemistry to characterize two enzymes from a subgroup of ancestral FeFe hydrogenases, defined by the presence of three adjacent cysteine residues near the active site: the third FeFe hydrogenase from Clostridium pasteurianum (CpIII) and the second from Megasphaera elsdenii (MeII). To examine the functional role of the unusual TSCCCP motif, which defines the group B2 and is replaced with TSCCP in group A hydrogenases, we also produced a CpIII variant where the supernumerary cysteine is deleted. CpIII and MeII inactivate under oxidative conditions in a manner that is distinct from all other previously characterized hydrogenases from group A. Our results suggest that the supernumerary cysteine allows the previously observed sulfide-independent formation of the Hinact state in these enzymes. We also evidence a second reversible, oxidative inactivation process. Because of their inactivation under oxidative conditions, these enzymes are inefficient H2 oxidation catalysts, but their active site itself is not tuned to make them more active in one particular direction. | vi |
dc.description.uri | https://www.biorxiv.org/content/10.1101/2023.06.23.541094v1.full.pdf+html | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | bioRxiv | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | oxy hóa khử | vi |
dc.subject | hydroase FeFe | vi |
dc.subject | Xu hướng xúc tác | vi |
dc.subject.lcc | TP245 | vi |
dc.title | Catalytic bias and redox-driven inactivation of ancestral FeFe hydrogenases from group B2 | vi |
dc.type | Journal Article | vi |
dc.description.note | CC BY-NC-ND 4.0 | vi |
Appears in Collections: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
Files in This Item:
This item is licensed under a Creative Commons License