Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dym, Orly | - |
dc.date.accessioned | 2023-10-16T08:16:30Z | - |
dc.date.available | 2023-10-16T08:16:30Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | OER000002428 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/23291 | - |
dc.description.abstract | While attempting to study the 3D structure of proteins with bound ligands, one often encounters considerable difficulties. We illustrate, as an example, the bacterial enzyme phosphotriesterase and specifically examine the effects of multiple factors such as the molecular constructs, ligands used during protein expression and purification, crystallization precipitance, and space group on the visualization of molecular complexes of organophosphate ligands bound to the enzyme. We analyzed twelve crystal structures of the different phosphotriesterase constructs derived by directed evolution in both apo and holo forms (in complex with organophosphate analogs), with resolutions up to 1.38 Å. Crystals obtained from three different crystallization conditions, crystallized in four space groups, with and without N-terminal tags, were utilized to investigate the impact of these factors on visualizing molecular complexes of ligands bound to the enzyme. The study revealed that residual tags used for protein expression can lodge in the active site and hinder ligand binding. | vi |
dc.description.uri | https://www.biorxiv.org/content/10.1101/2023.05.31.542999v1.full.pdf+html | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | bioRxiv | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | biến thể phân tử | vi |
dc.subject | kết tinh | vi |
dc.subject | phối tử | vi |
dc.subject | vi khuẩn | vi |
dc.subject.lcc | TP248.6 | vi |
dc.title | The impact of molecular variants, crystallization conditions and space group on structure-ligand complexes: A case study on Bacterial Phosphotriesterase Variants and complexes | vi |
dc.type | Ebooks (Sách điện tử) | vi |
dc.description.note | CC BY-ND 4.0 | vi |
Appears in Collections: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
Files in This Item:
This item is licensed under a Creative Commons License