Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hampel, Nils | - |
dc.date.accessioned | 2023-10-19T02:19:53Z | - |
dc.date.available | 2023-10-19T02:19:53Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | OER000002461 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/23325 | - |
dc.description.abstract | SIRT4 comprises together with SIRT3 and SIRT5 the mitochondrially localized subgroup of sirtuins. SIRT4 regulates via its NAD+-dependent enzymatic activities mitochondrial bioenergetics, dynamics (mitochondrial fusion), and quality control (mitophagy). Here, we address the regulation of SIRT4 itself by characterizing its protein stability and degradation upon CoCl2-induced pseudohypoxic stress that typically triggers mitophagy. Interestingly, within the mitochondrial sirtuins, only the protein levels of SIRT4 or ectopically expressed SIRT4-eGFP decrease upon CoCl2 treatment of HEK293 cells. Co-treatment with BafA1, an inhibitor of autophagosome-lysosome fusion required for autophagy/mitophagy, or the use of the proteasome inhibitor MG132 prevented CoCl2-induced SIRT4 downregulation. Consistent with the proteasomal degradation of SIRT4, the lysine mutants SIRT4(K78R) and SIRT4(K299R) showed significantly reduced polyubiquitination upon CoCl2 treatment and were more resistant to pseudohypoxia-induced degradation as compared to SIRT4. Moreover, SIRT4(K78R) and SIRT4(K299R) displayed increased basal protein stability as compared to wild-type SIRT4 when subjected to MG132 treatment or cycloheximide (CHX) chase assays. Thus, our data indicate that stress-induced protein degradation of SIRT4 occurs through two mechanisms, (i) via mitochondrial autophagy/mitophagy, and (ii) as a separate process via proteasomal degradation within the cytoplasm. | vi |
dc.description.uri | https://www.biorxiv.org/content/10.1101/2023.05.16.540489v1.full.pdf+html | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | bioRxiv | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | suy giảm | vi |
dc.subject | proteasomal | vi |
dc.subject | đa bào hóa | vi |
dc.subject | lysine | vi |
dc.subject.lcc | TP248.65 | vi |
dc.title | CoCl2 triggered pseudohypoxic stress induces proteasomal degradation of SIRT4 via polyubiquitination of lysines K78 and K299 | vi |
dc.type | Journal Article | vi |
dc.description.note | CC BY-NC-ND 4.0 | vi |
Appears in Collections: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
Files in This Item:
This item is licensed under a Creative Commons License