Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chafiaa, Bouguechtouli | - |
dc.date.accessioned | 2023-11-13T10:13:36Z | - |
dc.date.available | 2023-11-13T10:13:36Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | OER000002601 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/23464 | - |
dc.description.abstract | The combined expression of a handful of pluripotency transcription factors (PluriTFs) in 24 somatic cells can generate induced pluripotent stem cells (iPSCs). Here, we report the 25 structural characterization of disordered regions contained in four important PluriTFs, namely 26 Oct4, Sox2, Nanog and Esrrb. Moreover, many post-translational modifications (PTMs) have 27 been detected on PluriTFs, whose roles are not yet characterized. To help in their study, we 28 also present a method i) to produce well-characterized phosphorylation states of PluriTFs, 29 using NMR analysis, and ii) to use them for pull-downs in stem cell extracts analyzed by 30 quantitative proteomics to identify of Sox2 binders. | vi |
dc.description.uri | https://www.biorxiv.org/content/10.1101/2023.03.05.531149v1.full.pdf+html | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | bioRxiv | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | phiên mã | vi |
dc.subject | protein | vi |
dc.subject | rối loạn nội tại | vi |
dc.subject | kinase | vi |
dc.subject.lcc | QH506 | vi |
dc.title | Structural characterization of stem cell factors Oct4, Sox2, Nanog and Esrrb disordered domains, and a method to identify their phospho-dependent binding partners | vi |
dc.type | Journal article | vi |
dc.description.note | CC BY-ND 4.0 | vi |
Appears in Collections: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
Files in This Item:
This item is licensed under a Creative Commons License