Thông tin tài liệu
Nhan đề : | Increasing proteome depth while maintaining quantitative precision in short gradient data-independent acquisition proteomics |
Tác giả : | Doellinger, Joerg |
Từ khoá : | proteome; proteomics; gradient; Tăng độ sâu |
Năm xuất bản : | 2023 |
Nhà xuất bản : | bioRxiv |
Tóm tắt : | The combination of short liquid chromatography (LC) gradients and data independent acquisition (DIA) by mass spectrometry (MS) has proven its huge potential for high-throughput proteomics. This methodology benefits from the speed of the latest generation of mass spectrometers, which enable short MS cycle times needed to provide sufficient sampling of sharp LC peaks. However, the optimization of isolation window schemes resulting in a certain number of data points per peak (DPPP) is understudied, although it is one of the most important parameters for the outcome of this methodology. In this study, we show that substantially reducing the number of DPPP for short gradient DIA massively increases protein identifications while maintaining quantitative precision. |
URI: | http://dlib.hust.edu.vn/handle/HUST/23505 |
Liên kết tài liệu gốc: | https://www.biorxiv.org/content/10.1101/2022.09.12.507556v2.full.pdf+html |
Trong bộ sưu tập: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
XEM MÔ TẢ
42
XEM & TẢI
16
Danh sách tệp tin đính kèm:
Tài liệu được cấp phép theo Bản quyền Creative Commons