Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sabatier, Pierre | - |
dc.date.accessioned | 2023-11-21T07:41:31Z | - |
dc.date.available | 2023-11-21T07:41:31Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | OER000002673 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/23537 | - |
dc.description.abstract | Most drugs used in the clinic and drug candidates target multiple proteins, and thus detailed characterization of their efficacy targets is required. While current methods rely on quantitative measurements at thermodynamic equilibrium, kinetic parameters such as the residence time of a drug on its target provide a better proxy for efficacy in vivo. Here, we present Residence Time Proteome Integral Solubility Alteration (ResT-PISA) assay which provides monitoring temporal protein solubility profiles after drug removal (“off-curve”) in cell lysate or intact cells, quantifying the lifetime of drug-target interaction. A compressed version of the assay measures the integral under the off-curve enabling the multiplexing of binding affinity and residence time assessments into a single proteomic analysis. | vi |
dc.description.uri | https://www.biorxiv.org/content/10.1101/2022.06.27.497697v1.full.pdf+html | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | bioRxiv | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | xét nghiệm | vi |
dc.subject | hòa tan | vi |
dc.subject | tích hợp | vi |
dc.subject | protein | vi |
dc.subject | thuốc | vi |
dc.subject | Lập hồ sơ | vi |
dc.subject.lcc | QD256 | vi |
dc.title | System-wide profiling by proteome integral solubility alteration assay of drug residence times for target characterization | vi |
dc.type | Journal article | vi |
dc.description.note | CC BY-NC-ND 4.0 | vi |
Appears in Collections: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
Files in This Item:
This item is licensed under a Creative Commons License