Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Beraldi, Patrizia | - |
dc.date.accessioned | 2023-12-14T11:23:50Z | - |
dc.date.available | 2023-12-14T11:23:50Z | - |
dc.date.issued | 2019 | - |
dc.identifier.other | OER000002796 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/23660 | - |
dc.description.abstract | This paper deals with the optimal home energy management problem faced by a smart prosumer equipped with PV panels and storage systems. The stochastic programming framework is adopted with the aim of explicitly accounting for the inherent uncertainty affecting the main problem parameters (i.e. generation from renewable energy sources and demands). The problem provides the prosumer with the optimal scheduling of the shiftable loads and operations of the available storage systems that minimizes the expected overall electricity cost. Preliminary results, collected on three different categories of residential prosumers, have shown the effectiveness of the proposed approach in terms of cost saving. | vi |
dc.description.uri | https://www.econstor.eu/handle/10419/243744/ | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | Elsevier Ltd | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | Năng lượng | vi |
dc.subject | Hệ thống quản lý | vi |
dc.subject | năng lượng gia đình | vi |
dc.subject | Năng lượng tái tạo | vi |
dc.subject.lcc | TJ163.2 | vi |
dc.title | The optimal management of the prosumer's resources via stochastic programming | vi |
dc.type | Journal article | vi |
dc.description.note | CC BY NC 4.0 | vi |
Appears in Collections: | OER - Kỹ thuật điện; Điện tử - Viễn thông |
Files in This Item:
This item is licensed under a Creative Commons License