Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ismai, El Kafazi, | - |
dc.date.accessioned | 2023-12-14T12:21:55Z | - |
dc.date.available | 2023-12-14T12:21:55Z | - |
dc.date.issued | 2019 | - |
dc.identifier.other | OER000002801 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/23665 | - |
dc.description.abstract | A microgrid contains a PV generator and energy storage system connected in a laboratory building. Power generation is scheduled to meet the load of the building to adjust optimally the generation exchange within the microgrid. In this study, the problem of decreasing the cost of energy under varied system constraints and user decisions is addressed. In addition, minimizing electricity costs of the utility grid is proposed as an optimization model. To minimize the using of the grid, ESS is scheduled according to the peak demand. The proposed algorithm schedules the charging and discharging of the battery. A switching control technique is implemented for optimal scheduling of the hybrid system. Simulation is performed using GAMS, the obtained results validate that the intended model can minimize the operation cost. | vi |
dc.description.uri | https://www.econstor.eu/handle/10419/243807/ | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | Elsevier Ltd | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | Máy phát điện | vi |
dc.subject | hệ thống lưu trữ | vi |
dc.subject | năng lượng | vi |
dc.subject | Quản lý năng lượng | vi |
dc.subject | Tối ưu hóa | vi |
dc.subject.lcc | TK2411 | vi |
dc.title | PV generator and energy storage systems for laboratory building | vi |
dc.type | Journal article | vi |
dc.description.note | CC BY NC ND 4.0 | vi |
Appears in Collections: | OER - Kỹ thuật điện; Điện tử - Viễn thông |
Files in This Item:
This item is licensed under a Creative Commons License