Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen-Duc, Huy | - |
dc.date.accessioned | 2023-12-14T13:15:59Z | - |
dc.date.available | 2023-12-14T13:15:59Z | - |
dc.date.issued | 2019 | - |
dc.identifier.other | OER000002808 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/23672 | - |
dc.description.abstract | This paper studies the bidding strategy of a Virtual Power Plant (VPP) in a market of energy and regulation service. The operation of distributed energy resources (DER) and battery energy storage inside the VPP is analyzed. A bidding strategy of the VPP including the spinning reserve contract and day-ahead offering/bidding contract is investigated. A two-stage robust optimization model is proposed to determine the VPP’s purchasing/sell power in each contract to maximize the VPP’s profit. The uncertainty in the DER and demand is considered in the optimization framework. The proposed model is applied to a small VPP including the photovoltaic (PV) system, battery energy storage (BESS) equipped in a customer | vi |
dc.description.uri | https://www.econstor.eu/handle/10419/243942/ | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | Elsevier Ltd | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | Thị trường điện lực | vi |
dc.subject | Lưu trữ năng lượng | vi |
dc.subject | Tối ưu hóa | vi |
dc.subject | Nhà máy điện | vi |
dc.subject.lcc | TK7895 | vi |
dc.title | A study on the bidding strategy of the Virtual Power Plant in energy and reserve market | vi |
dc.type | Journal article | vi |
dc.description.note | CC BY NC ND 4.0 | vi |
Appears in Collections: | OER - Kỹ thuật điện; Điện tử - Viễn thông |
Files in This Item:
This item is licensed under a Creative Commons License