Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paolo, Falbo | - |
dc.date.accessioned | 2023-12-20T04:03:17Z | - |
dc.date.available | 2023-12-20T04:03:17Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | OER000002840 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/23704 | - |
dc.description.abstract | Due to recent technical progress, battery energy storages are becoming a viable option in the power sector. Their optimal operational management focuses on load shift and shaving of price spikes. However, this requires optimally responding to electricity demand, intermittent generation, and volatile electricity prices. More importantly, such optimization must take into account the so-called deep discharge costs, which have a significant impact on battery lifespan. We present a solution to a class of stochastic optimal control problems associated with these applications. Our numerical techniques are based on efficient algorithms which deliver a guaranteed accuracy. | vi |
dc.description.uri | https://www.econstor.eu/handle/10419/239651/ | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | EconStor | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | Tối ưu hóa | vi |
dc.subject | năng lượng | vi |
dc.subject | Ngành điện | vi |
dc.subject.lcc | TK165 | vi |
dc.title | A computational approach to sequential decision optimization in energy storage and trading | vi |
dc.type | Journal article | vi |
dc.description.note | CC BY 4.0 | vi |
Appears in Collections: | OER - Kỹ thuật điện; Điện tử - Viễn thông |
Files in This Item:
This item is licensed under a Creative Commons License