Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Luke, Kowalski | - |
dc.date.accessioned | 2023-12-21T10:45:23Z | - |
dc.date.available | 2023-12-21T10:45:23Z | - |
dc.date.issued | 2019 | - |
dc.identifier.other | OER000002870 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/23734 | - |
dc.description.abstract | : Cryptocurrencies were supposed to replace traditional payment methods when they were invented over 13 years ago, but adoption by the general consumer is still lacking, at least in the United States. Instead, crypto is often used as a speculative investment, by illicit actors, or for use cases unrelated to everyday purchases. A literature review on general adoption barriers and interviews with experts has only unearthed factors like usability, performance, and political drivers, among other barriers. Brand as an adoption barrier is mostly missing from literature, at least for cryptocurrencies. This led to the formation of a hypothesis related to crypto’s lack of adoption as a payment method. A framework is being designed based on the technology adoption model to find out if “brand” has an impact on cryptocurrency adoption, which was paradoxically designed to be brandless and not needing any institutional trust. The intent is to focus on what “Bitcoin 2.0” might look like, and to also delve further and gauge perceptions about various types of brands getting involved in the next generation of cryptocurrencies, including traditional banks, governments, technology companies, and also some of the decentralized and hybrid consortia currently vying to get consumers to use stablecoins, nation-issued cryptocurrencies, and other forms of digital instruments. While other studies had focused on trust, early adopter usability, or performance of blockchain networks, this work intends to focus on the general consumer’s perceptions about digital money, and the types of brands and evolution of this instrument liable to increase uptake | vi |
dc.description.uri | https://econstor.eu/handle/10419/275119/ | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | Elsevier Ltd | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | tiền điện tử | vi |
dc.subject | công nghệ | vi |
dc.subject | Bitcoin | vi |
dc.subject | máy tính | vi |
dc.subject | công nghệ tài chính | vi |
dc.subject.lcc | TK5103.2 | vi |
dc.title | Lackluster adoption of cryptocurrencies as a consumer payment method in the United States-hypothesis: Is this independent technology in need of a brand, and what kind? | vi |
dc.type | Journal article | vi |
dc.description.note | CC BY NC ND 4.0 | vi |
Appears in Collections: | OER - Công nghệ thông tin |
Files in This Item:
This item is licensed under a Creative Commons License