Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Vaňková, Zuzana | - |
dc.date.accessioned | 2024-01-02T07:33:07Z | - |
dc.date.available | 2024-01-02T07:33:07Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | OER000002943 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/23807 | - |
dc.description.abstract | Reversed-phase ultrahigh-performance liquid chromatography – mass spectrometry (RP-UHPLC/MS) method was developed with the aim to unambiguously identify a large number of lipid species from multiple lipid classes in human plasma. The optimized RP-UHPLC/MS method employed the C18 column with sub-2 μm particles with the total run time of 25 min. Thechromatographic resolution was investigated with 42 standards from 18 lipid classes. The UHPLC system was coupled to high-resolution quadrupole – time-of-flight (QTOF) mass analyzer using electrospray ionization (ESI) measuring full scan and tandem mass spectra (MS/MS) in positive- and negative-ion modes with high mass accuracy. | vi |
dc.description.uri | https://www.biorxiv.org/content/10.1101/2021.05.17.444517v1.full.pdf+html | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | bioRxiv | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | lipid | vi |
dc.subject | huyết tương người | vi |
dc.subject | UHPLC/MS | vi |
dc.subject | pha đảo | vi |
dc.subject.lcc | TP440 | vi |
dc.title | Retention dependences support highly confident identification of lipid species in human plasma by reversed-phase UHPLC/MS | vi |
dc.type | Journal article | vi |
dc.description.note | CC BY-NC-ND 4.0 | vi |
Trong bộ sưu tập: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
Danh sách tệp tin đính kèm:
Tài liệu được cấp phép theo Bản quyền Creative Commons