Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharyya, Sanchari | - |
dc.date.accessioned | 2024-01-04T02:42:07Z | - |
dc.date.available | 2024-01-04T02:42:07Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | OER000002955 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/23819 | - |
dc.description.abstract | The relationship between sequence variation and phenotype is poorly understood. Here we use metabolomic analysis to elucidate the molecular mechanism underlying the filamentous phenotype of E. coli strains that carry destabilizing mutations in Dihydrofolate Reductase (DHFR). We find that partial loss of DHFR activity causes reversible filamentation despite SOS response indicative of DNA damage, in contrast to thymineless death (TLD) achieved by complete inhibition of DHFR activity by high concentrations of antibiotic Trimethoprim. This phenotype is triggered by a disproportionate drop in intracellular dTTP, which could not be explained by drop in dTMP based on the Michaelis-Menten like in vitro activity curve of Thymidylate Kinase (Tmk), a downstream enzyme that phosphorylates dTMP to dTDP. Instead, we show that a highly cooperative (Hill coefficient 2.5) in vivo activity of Tmk is the cause of suboptimal dTTP levels. dTMP supplementation rescues filamentation and restores in vivo Tmk kinetics to Michaelis-Menten. Overall, this study highlights the important role of cellular environment in sculpting enzymatic kinetics with system level implications for bacterial phenotype. | vi |
dc.description.uri | https://www.biorxiv.org/content/10.1101/738823v4.full.pdf+html | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | bioRxiv | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | trao đổi chất | vi |
dc.subject | đột biến | vi |
dc.subject | enzyme | vi |
dc.subject | chất chuyển hóa | vi |
dc.subject.lcc | TP482 | vi |
dc.title | Metabolic response to point mutations reveals principles of modulation of in vivo enzyme activity and phenotype | vi |
dc.type | Journal article | vi |
dc.description.note | CC BY-NC-ND 4.0 | vi |
Appears in Collections: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
Files in This Item:
This item is licensed under a Creative Commons License