Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schilling, Johannes | - |
dc.date.accessioned | 2024-01-04T08:39:09Z | - |
dc.date.available | 2024-01-04T08:39:09Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | OER000002964 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/23828 | - |
dc.description.abstract | Designed Ankyrin Repeat Proteins (DARPins) are a class of antibody mimetics with a high and mostly unexplored potential in drug development. They are clinically validated and thus represent a true alternative to classical immunoglobulin formats. In contrast to immunoglobulins, they are built from solenoid protein domains comprising an N-terminal capping repeat, one or more internal repeats and a C-terminal capping repeat. By using in silico analysis and a rationally guided Ala-Scan, we identified position 17 of the N-terminal capping repeat to play a key role for the overall protein thermostability. The melting temperature of a DARPin domain with a single full-consensus internal repeat was increased by about 8°C to 10°C when the original Asp17 was as shown by high-temperature unfolding experiments at equilibrium. We then transferred the Asp17Leu mutation to various backgrounds, including different N- and C-terminal capping repeats and clinically validated DARPin domains, such as the VEGF-binding ankyrin repeat domain of abicipar pegol. In all cases, the proteins remained monomeric and showed improvements in the thermostability of about 8°C to 16°C. Thus, the replacement of Asp17 seems to be generically applicable to this drug class. Molecular dynamics simulations show that the Asp17Leu mutation reduces electrostatic repulsion and improves van-der-Waals packing, rendering the DARPin domain less flexible and more stable. Interestingly, such a beneficial Asp17Leu mutation is present in the N-terminal caps of three of the five DARPin domains of ensovibep, a SARS-CoV-2 entry inhibitor currently in clinical development. This mutation is likely responsible, at least in part, for the very high melting temperature (>90°C) of this promising anti-Covid-19 drug. Overall, such N-terminal capping repeats with increased thermostability seem to be beneficial for the development of innovative drugs based on DARPins. | vi |
dc.description.uri | https://www.biorxiv.org/content/10.1101/2021.04.27.441521v1.full.pdf+html | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | bioRxiv | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | protein lặp lại | vi |
dc.subject | ankyrin | vi |
dc.subject | động lực phân tử | vi |
dc.subject | loại thuốc | vi |
dc.subject.lcc | TP248.3 | vi |
dc.title | Thermostable designed ankyrin repeat proteins (DARPins) as building blocks for innovative drugs | vi |
dc.type | Journal article | vi |
dc.description.note | CC BY-NC-ND 4.0 | vi |
Appears in Collections: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
Files in This Item:
This item is licensed under a Creative Commons License