Thông tin tài liệu
Title: | Electrochemical measurements reveal reactive oxygen species in stress granules |
Authors: | Hu, Keke |
Keywords: | điện hóa; oxy phản ứng; ứng suất |
Issue Date: | 2021 |
Publisher: | bioRxiv |
Abstract: | Stress granules (SGs) are membraneless organelles that assemble in the cytoplasm to organize cellular contents and promote rapid adaptation during stress. To understand how SGs contribute to physiological functions, we used electrochemical measurements to detect electroactive species in SGs. With amperometry, we discovered that reactive oxygen species (ROS) are encapsulated inside arseniteinduced SGs, and H2O2 is the main species. The release kinetics of H2O2 from single SGs and the number of H2O2 molecules were quantified. The discovery that SGs contain ROS implicates them as communicators of the cellular stresses rather than a simple endpoint. This may explain how SGs regulate cellular metabolism and stress responses. |
URI: | http://dlib.hust.edu.vn/handle/HUST/23916 |
Link item primary: | https://www.biorxiv.org/content/10.1101/2021.03.16.435640v1.full.pdf+html |
Appears in Collections: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
ABSTRACTS VIEWS
22
VIEWS & DOWNLOAD
8
Files in This Item:
This item is licensed under a Creative Commons License