Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schützmann1, Marie P | - |
dc.contributor.author | Hasecke, Filip | - |
dc.contributor.author | Bachmann, Sarah | - |
dc.date.accessioned | 2024-03-13T10:03:22Z | - |
dc.date.available | 2024-03-13T10:03:22Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | OER000000278 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/24018 | - |
dc.description | Tài liệu này được phát hành theo giấy phép CC-BY-NC-ND 4.0 | vi |
dc.description.abstract | Amyloid-β peptide (Aβ) forms metastable oligomers >50 kD, termed AβOs or protofibrils, that are more effective than Aβ amyloid fibrils at triggering Alzheimer’s disease-related processes such as synaptic dysfunction and Tau pathology, including Tau mislocalization. In neurons, Aβ accumulates in endo-lysosomal vesicles at low pH. Here, we show that the rate of AβO assembly is accelerated 8,000-fold upon pH reduction from extracellular to endo-lysosomal pH, at the expense of amyloid fibril formation. The pH-induced promotion of AβO formation and the high endo-lysosomal Aβ concentration together enable extensive AβO formation of Aβ42 under physiological conditions. Exploiting the enhanced AβO formation of the dimeric Aβ variant dimAβ we furthermore demonstrate targeting of AβOs to dendritic spines, potent induction of Tau missorting, a key factor in tauopathies, and impaired neuronal activity. The results suggest that the endosomal/lysosomal system is a major site for the assembly of pathomechanistically relevant AβOs. | vi |
dc.description.uri | https://www.biorxiv.org/content/10.1101/2020.06.28.175885v1 | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | Biochemical Journal | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | Amyloid-β peptide | vi |
dc.subject | protofibrils | vi |
dc.subject | Alzheimer | vi |
dc.subject.lcc | QD405 | vi |
dc.title | Endo-lysosomal Aβ concentration and pH enable formation of Aβ oligomers that potently induce Tau missorting | vi |
dc.type | Periodicals (Báo – Tạp chí) | vi |
Appears in Collections: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
Files in This Item:
This item is licensed under a Creative Commons License