Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Varner, Erika L | - |
dc.contributor.author | Trefel, Sophie | - |
dc.contributor.author | Bartee, David | - |
dc.date.accessioned | 2024-03-19T09:52:52Z | - |
dc.date.available | 2024-03-19T09:52:52Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | OER000000363 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/24058 | - |
dc.description | Tài liệu này được phát hành theo giấy phép CC-BY-NC-ND 4.0 | vi |
dc.description.abstract | Lysine lactoylation is a recently described protein post-translational modification (PTM). However, the biochemical pathways responsible for this acylation remain unclear. Two metabolite-dependent mechanisms have been proposed: enzymatic histone lysine lactoylation derived from lactoyl-coenzyme A (lactoyl-CoA, also termed lactyl-CoA), and non-enzymatic lysine lactoylation resulting from acyl-transfer via lactoyl-glutathione. While the former has precedent in the form of enzyme-catalyzed lysine acylation, the lactoyl-CoA metabolite has not been previously quantified in mammalian systems. Here we use liquid chromatography-high resolution mass spectrometry (LC-HRMS) together with a synthetic standard to detect and validate the presence of lactoyl-CoA in cell and tissue samples. Conducting a retrospective analysis of data from previously analyzed samples revealed the presence of lactoyl-CoA in diverse cell and tissue contexts. In addition, we describe a biosynthetic route to generate 13C3 15N1 -isotopically-labeled lactoyl-CoA, providing a co-eluting internal standard for analysis of this metabolite. We estimate lactoyl-CoA concentrations of 1.14×10−8 pmol/cell in cell culture and 0.0172 pmol/mg tissue wet weight in mouse heart. These levels are similar to crotonyl-CoA, but between 20-350 times lower than predominant acyl-CoAs such as acetyl-, propionyl-, and succinyl-CoA. Overall our studies provide the first quantitative measurements of lactoyl-CoA and provide a methodological foundation for the interrogation of this novel metabolite in biology and disease. | vi |
dc.description.uri | https://www.biorxiv.org/content/10.1101/2020.03.15.992859v2 | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | Biochemical Journal | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | Metabolism | vi |
dc.subject | lactoyl-CoA | vi |
dc.subject | high resolution, | vi |
dc.subject | LC-HRMS | vi |
dc.subject.lcc | QD405 | vi |
dc.title | Quantification of lactoyl-CoA by liquid chromatography mass spectrometry in mammalian cells and tissues | vi |
dc.type | Periodicals (Báo – Tạp chí) | vi |
Trong bộ sưu tập: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
Danh sách tệp tin đính kèm:
Tài liệu được cấp phép theo Bản quyền Creative Commons