Thông tin tài liệu
Title: | Expectations for Statistical Arbitrage in Energy Futures Markets |
Authors: | Nakajima, Tadahiro |
Keywords: | Điện; Khí tự nhiên; Electricity; Natural gas |
Issue Date: | 2019 |
Publisher: | Multidisciplinary Digital Publishing Institute, Basel |
Abstract: | Energy futures have become important as alternative investment assets to minimize the volatility of portfolio return, owing to their low links with traditional financial markets. In order to make energy futures markets grow further, it is necessary to expand expectations of returns from trading in energy futures markets. Therefore, this study examines whether profits can be earned by statistical arbitrage between wholesale electricity futures and natural gas futures listed on the New York Mercantile Exchange. On the assumption that power prices and natural gas prices have a cointegration relationship, as tested and supported by previous studies, the short-term deviation from the long-term equilibrium is regarded as an arbitrage opportunity. The results of the spark-spread trading simulations using historical data from 2 January 2014 to 29 December 2017 show about 30% yield at maximum. This study shows the possibility of generating earnings in energy futures market |
Description: | Bài báo được phát hành theo giấy phép CC-BY |
URI: | http://dlib.hust.edu.vn/handle/HUST/24257 |
Link item primary: | https://www.econstor.eu/handle/10419/238939/ |
ISSN: | 1911-8074 |
Appears in Collections: | OER - Kỹ thuật điện; Điện tử - Viễn thông |
ABSTRACTS VIEWS
39
VIEWS & DOWNLOAD
30
Files in This Item:
This item is licensed under a Creative Commons License