Thông tin tài liệu
Title: | Exploration of natural red-shifted rhodopsins using a machine learning-based Bayesian experimental design |
Authors: | Inoue, Keiichi Karasuyama, Masayuki Nakamura, Ryoko |
Keywords: | Rhodopsins; BLAST |
Issue Date: | 2020 |
Publisher: | Biochemical Journal |
Abstract: | Microbial rhodopsins are photoreceptive membrane proteins utilized as molecular tools in optogenetics. In this paper, a machine learning (ML)-based model was constructed to approximate the relationship between amino acid sequences and absorption wavelengths using ~800 rhodopsins with known absorption wavelengths. This ML-based model was specifically designed for screening rhodopsins that are red-shifted from representative rhodopsins in the same subfamily. Among 5,558 candidate rhodopsins suggested by a protein BLAST search of several protein databases, 40 were selected by the ML-based model. The wavelengths of these 40 selected candidates were experimentally investigated, and 32 (80%) showed red-shift gains. In addition, four showed red-shift gains > 20 nm, and two were found to have desirable ion-transporting properties, indicating that they were potentially useful in optogenetics. These findings suggest that an ML-based model can reduce the cost for exploring new functional proteins. |
Description: | Tài liệu này được phát hành theo giấy phép CC-BY-NC-ND 4.0 |
URI: | http://dlib.hust.edu.vn/handle/HUST/24400 |
Link item primary: | https://www.biorxiv.org/content/10.1101/2020.04.21.052548v1 |
Appears in Collections: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
ABSTRACTS VIEWS
36
VIEWS & DOWNLOAD
11
Files in This Item:
This item is licensed under a Creative Commons License