Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Inoue, Keiichi | - |
dc.contributor.author | Karasuyama, Masayuki | - |
dc.contributor.author | Nakamura, Ryoko | - |
dc.date.accessioned | 2024-04-12T08:50:05Z | - |
dc.date.available | 2024-04-12T08:50:05Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | OER000000719 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/24400 | - |
dc.description | Tài liệu này được phát hành theo giấy phép CC-BY-NC-ND 4.0 | vi |
dc.description.abstract | Microbial rhodopsins are photoreceptive membrane proteins utilized as molecular tools in optogenetics. In this paper, a machine learning (ML)-based model was constructed to approximate the relationship between amino acid sequences and absorption wavelengths using ~800 rhodopsins with known absorption wavelengths. This ML-based model was specifically designed for screening rhodopsins that are red-shifted from representative rhodopsins in the same subfamily. Among 5,558 candidate rhodopsins suggested by a protein BLAST search of several protein databases, 40 were selected by the ML-based model. The wavelengths of these 40 selected candidates were experimentally investigated, and 32 (80%) showed red-shift gains. In addition, four showed red-shift gains > 20 nm, and two were found to have desirable ion-transporting properties, indicating that they were potentially useful in optogenetics. These findings suggest that an ML-based model can reduce the cost for exploring new functional proteins. | vi |
dc.description.uri | https://www.biorxiv.org/content/10.1101/2020.04.21.052548v1 | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | Biochemical Journal | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | Rhodopsins | vi |
dc.subject | BLAST | vi |
dc.subject.lcc | QD405 | vi |
dc.title | Exploration of natural red-shifted rhodopsins using a machine learning-based Bayesian experimental design | vi |
dc.type | Journal article | vi |
Appears in Collections: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
Files in This Item:
This item is licensed under a Creative Commons License