Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Saha, Kaushik | - |
dc.contributor.author | England, Whitney | - |
dc.contributor.author | Fernandez, Mike Minh | - |
dc.date.accessioned | 2024-04-15T07:01:20Z | - |
dc.date.available | 2024-04-15T07:01:20Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | OER000000724 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/24416 | - |
dc.description | Tài liệu này được phát hành theo giấy phép CC-BY-NC-ND 4.0 | vi |
dc.description.abstract | Recognition of highly degenerate mammalian splice sites by the core spliceosomal machinery is regulated by several protein factors that predominantly bind exonic splicing motifs. These are postulated to be single-stranded in order to be functional, yet knowledge of secondary structural features that regulate the exposure of exonic splicing motifs across the transcriptome is not currently available. Using transcriptome-wide RNA structural information we show that retained introns in mouse are commonly flanked by a short (≲70 nucleotide), highly base-paired segment upstream and a predominantly single-stranded exonic segment downstream. Splicing assays with select pre-mRNA substrates demonstrate that loops immediately upstream of the introns contain pre-mRNA-specific splicing enhancers, the substitution or hybridization of which impedes splicing. Additionally, the exonic segments flanking the retained introns appeared to be more enriched in a previously identified set of hexameric exonic splicing enhancer (ESE) sequences compared to their spliced counterparts, suggesting that base-pairing in the exonic segments upstream of retained introns could be a means for occlusion of ESEs. The upstream exonic loops of the test substrate promoted recruitment of splicing factors and consequent pre-mRNA structural remodeling, leading up to assembly of the early spliceosome. These results suggest that disruption of exonic stem-loop structures immediately upstream (but not downstream) of the introns regulate alternative splicing events, likely through modulating accessibility of splicing factors. | vi |
dc.description.uri | https://www.biorxiv.org/content/10.1101/292003v2 | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | Biochemical Journal | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | Exonic | vi |
dc.subject | Pre-mRNA | vi |
dc.subject.lcc | QD405 | vi |
dc.title | Structural disruption of exonic stem-loops immediately upstream of the intron regulates mammalian splicing | vi |
dc.type | Journal article | vi |
Trong bộ sưu tập: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
Danh sách tệp tin đính kèm:
Tài liệu được cấp phép theo Bản quyền Creative Commons