Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shimshoni, Elee | - |
dc.contributor.author | Ghini, Veronica | - |
dc.contributor.author | Solomonov, Inna | - |
dc.date.accessioned | 2024-04-22T08:12:36Z | - |
dc.date.available | 2024-04-22T08:12:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | OER000000792 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/24523 | - |
dc.description | Tài liệu này được phát hành theo giấy phép CC-BY-NC-ND 4.0 | vi |
dc.description.abstract | Two murine models for colitis were used to study multi-level changes and derive molecular signatures of colitis onset and development. By combining metabolomics data on tissues and fecal extracts with proteomics data on tissues, we provide a comprehensive picture of the metabolic profile of acute and chronic states of the disease, and most importantly, of two early pre-symptomatic states. We show that, increased anaerobic glycolysis, accompanied by altered TCA cycle and oxidative phosphorylation, associates with inflammation-induced hypoxia taking place in colon tissues. We also demonstrate significant changes in the metabolomic profiles of fecal extracts in different colitis states, most likely associated with the dysbiosis characteristic of colitis, as well as the dysregulated tissue metabolism. Most remarkably, strong and distinctive tissue and fecal metabolomic signatures can be detected before onset of symptoms. These results highlight the diagnostic potential of global metabolomics for inflammatory diseases. | vi |
dc.description.uri | https://www.biorxiv.org/content/10.1101/2020.03.22.002196v1 | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | Biochemical Journal | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | Inflammatory bowel disease | vi |
dc.subject | Metabolomics | vi |
dc.subject | Fecal extracts | vi |
dc.subject | Proteomics | vi |
dc.subject.lcc | QD405 | vi |
dc.title | Integrated metabolomics and proteomics of symptomatic and early pre-symptomatic states of colitis | vi |
dc.title.alternative | Metabolomic and proteomic view of colitis | vi |
dc.type | Journal article | vi |
Appears in Collections: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
Files in This Item:
This item is licensed under a Creative Commons License