Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roopnarine, Osha | - |
dc.contributor.author | Thomas, David D. | - |
dc.date.accessioned | 2024-04-22T09:57:40Z | - |
dc.date.available | 2024-04-22T09:57:40Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | OER000000222 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/24535 | - |
dc.description.abstract | the effects of ten actin binding compounds on the interaction of cardiac myosin subfragment 1 (S1) with pyrene labeled F actin (PFA). These compounds, previously identified from a small-molecule high-throughput screen (HTS), perturb the microsecond structural dynamics of actin and the steady-state activity of actin-activated myosin ATPase. In the present study, we have further characterized their mechanisms of action by measuring their effects on PFA fluorescence, which is decreased specifically by the strong binding of myosin to actin, and is restored upon release of S1 by MgATP... | vi |
dc.description.uri | https://www.biorxiv.org/content/10.1101/2020.09.16.300517v1 | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | Journal of Biological Chemistry | vi |
dc.rights | Attribution-NonCommercial 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/vn/ | * |
dc.subject | Actin | vi |
dc.subject | Drug action | vi |
dc.subject | Compound | vi |
dc.subject | Myosin | vi |
dc.subject | Fluorescence | vi |
dc.subject | Kinetics | vi |
dc.subject | Huỳnh quang | vi |
dc.subject | Động học | vi |
dc.subject.lcc | RC685 | vi |
dc.title | Actin-binding compounds that affect the kinetics of the interaction of cardiac myosin with actin | vi |
dc.type | Journal article | vi |
Appears in Collections: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
Files in This Item:
This item is licensed under a Creative Commons License