Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Strobe, P | - |
dc.contributor.author | Galaz, A | - |
dc.contributor.author | Espíndola, F Villaroel | - |
dc.date.accessioned | 2024-05-08T07:56:07Z | - |
dc.date.available | 2024-05-08T07:56:07Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | OER000000889 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/24668 | - |
dc.description | Tài liệu này được phát hành theo giấy phép CC-BY 4.0 | vi |
dc.description.abstract | That post-mortem AMPK activity level is highly sensitive to temperature and not at in vitro changes in glycogen concentration. Their results suggest that that normal levels of pre-mortem muscle glycogen and an adequate cooling managing of carcasses are relevant to let an efficient glycogenolytic/glycolytic flow required for lactate accumulation and pH decline, trough of post-mortem AMPK signalling pathway. | vi |
dc.description.uri | https://www.biorxiv.org/content/10.1101/2020.02.10.941666v2 | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | Biochemical Journal | vi |
dc.rights | Attribution 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/vn/ | * |
dc.subject | AMPK | vi |
dc.subject | Glycogen | vi |
dc.subject | Temperature | vi |
dc.subject | pH | vi |
dc.subject.lcc | QD405 | vi |
dc.title | Temperature, but not excess of glycogen, regulate post-mortem AMPK activity in muscle of steer carcasses. | vi |
dc.type | Journal article | vi |
Appears in Collections: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
Files in This Item:
This item is licensed under a Creative Commons License