Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Bamberger, Casimir | - |
dc.contributor.author | Pankow, Sandra | - |
dc.contributor.author | Bartolomé, Salvador Martínez | - |
dc.date.accessioned | 2024-05-09T07:12:07Z | - |
dc.date.available | 2024-05-09T07:12:07Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | OER000000906 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/24782 | - |
dc.description | Tài liệu này được phát hành theo giấy phép CC-BY-NC-ND 4.0 | vi |
dc.description.abstract | Precise regulation of gene expression in response to environmental changes is crucial for cell survival, adaptation and proliferation. In eukaryotic cells, extracellular signal integration is often carried out by Mitogen-Activated Protein Kinases (MAPK). Despite a robust MAPK signaling activity, downstream gene expression can display a great variability between single cells. Using a live mRNA reporter, we monitored the dynamics of transcription in Saccharomyces cerevisiae upon hyper-osmotic shock. The transient activity of the MAPK Hog1 opens a temporal window where stress-response genes can be activated. Here we show that the first minutes of Hog1 activity are essential to control the activation of a promoter. The chromatin repression on a locus slows down this transition and contributes to the variability in gene expression, while binding of transcription factors increases the level of transcription. However, soon after Hog1 activity peaks, negative regulators promote chromatin closure of the locus and transcription progressively stops. | vi |
dc.description.uri | https://www.biorxiv.org/content/10.1101/728329v3 | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | Biochemical Journal | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | Mitogen-Activated Protein Kinases | vi |
dc.subject | Saccharomyces cerevisiae | vi |
dc.subject.lcc | QD405 | vi |
dc.title | Single-particle view of stress-promoters induction dynamics: an interplay between MAPK signaling, chromatin and transcription factors | vi |
dc.type | Journal article | vi |
Trong bộ sưu tập: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
Danh sách tệp tin đính kèm:
Tài liệu được cấp phép theo Bản quyền Creative Commons