Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijn, Raphaël de | - |
dc.contributor.author | Rollet, Kévin | - |
dc.contributor.author | Engilberge, Sylvain | - |
dc.date.accessioned | 2024-05-23T07:42:38Z | - |
dc.date.available | 2024-05-23T07:42:38Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | OER000001680 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/24847 | - |
dc.description | Tài liệu này được phát hành theo giấy phép CC-BY-NC-ND 4.0 | vi |
dc.description.abstract | The reproducible preparation of well diffracting crystals is a prerequisite for every structural study based on crystallography. An instrument called the XtalController has recently been designed that allows the monitoring of crystallization assays using dynamic light scattering and microscopy, and integrates piezo pumps to alter the composition of the mother liquor during the experiment. We have applied this technology to study the crystallization of two enzymes, the CCA-adding enzyme of the psychrophilic bacterium Planococcus halocryophilus and the hen egg white lysozyme in the presence of a synthetic chemical nucleant. We were able to i) detect early nucleation events and ii) drive the crystallization system (through cycles of dissolution/crystallization) towards growth conditions yielding crystals with excellent diffraction properties. This technology opens a way to the rational production of samples for crystallography, ranging from nanocrystals for electron diffraction, microcrystals for serial or conventional X-ray diffraction, to larger crystals for neutron diffraction. | vi |
dc.description.uri | https://www.biorxiv.org/content/10.1101/2020.01.05.888370v1 | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | Biochemical Journal | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | Tb-Xo4 crystallophore | vi |
dc.subject | X-ray diffraction | vi |
dc.subject | XtalController | vi |
dc.subject | Crystallization | vi |
dc.subject.lcc | QD405 | vi |
dc.title | Monitoring the production of high diffraction-quality crystals of two enzymes in real time using in situ dynamic light scattering | vi |
dc.type | Journal article | vi |
Appears in Collections: | OER - Kỹ thuật cơ khí; Cơ khí động lực; Hàng không; Chế tạo máy |
Files in This Item:
This item is licensed under a Creative Commons License