Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rohlén, R. | - |
dc.contributor.author | Carbonaro, M. | - |
dc.contributor.author | Seoni, S. | - |
dc.date.accessioned | 2024-07-30T01:49:09Z | - |
dc.date.available | 2024-07-30T01:49:09Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | OER000000954 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/25308 | - |
dc.description.abstract | Comparing two methods for the identification of anatomical and mechanical motor unit (MU) properties through the integration of high-density surface electromyography (HDsEMG) and ultrafast ultrasound (UUS). The two approaches rely on a combined analysis of the firing pattern of active MUs, identified from HDsEMG, and tissue velocity sequences of the muscle cross-section, obtained from UUS. The first method is the spike-triggered veraging (STA) of the tissue velocity seque | vi |
dc.description.uri | https://www.biorxiv.org/content/10.1101/2023.07.03.547503v1 | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/vn/ | * |
dc.subject | High-density surface EMG | vi |
dc.subject | Ultrafast ultrasound | vi |
dc.subject | Motor unit | vi |
dc.subject | Averaging | vi |
dc.subject | Independent component analysis | vi |
dc.subject | Siêu âm | vi |
dc.subject.lcc | TK7878.5 | vi |
dc.title | Combining high-density electromyography and ultrafast ultrasound to assess individual motor unit properties in vivo | vi |
dc.type | Journal article | vi |
Appears in Collections: | OER - Kỹ thuật điện; Điện tử - Viễn thông |
Files in This Item:
This item is licensed under a Creative Commons License