Thông tin tài liệu
Title: | New Horizons for a Data-Driven Economy: A Roadmap for Usage and Exploitation of Big Data in Europe |
Authors: | Cavanillas, José María Edward Curry Wolfgang Wahlster |
Keywords: | Big data.; dữ liệu lớn; khoa học máy tính; Hệ thống lưu trữ; truy xuất thông tin; Quản lý thông tin |
Issue Date: | 2016 |
Publisher: | springer open |
Abstract: | The book is structured in four parts: Part I "The Big Data Opportunity" explores the value potential of big data with a particular focus on the European context. It also describes the legal, business and social dimensions that need to be addressed, and briefly introduces the European Commission's BIG project. Part II "The Big Data Value Chain" details the complete big data lifecycle from a technical point of view, ranging from data acquisition, analysis, curation and storage, to data usage and exploitation. Next, Part III "Usage and Exploitation of Big Data" illustrates the value creation possibilities of big data applications in various sectors, including industry, healthcare, finance, energy, media and public services. Finally, Part IV "A Roadmap for Big Data Research" identifies and prioritizes the cross-sectorial requirements for big data research, and outlines the most urgent and challenging technological, economic, political and societal issues for big data in Europe. |
Description: | Ebook miễn phí tại trang: https://library.oapen.org |
URI: | http://dlib.hust.edu.vn/handle/HUST/19861 |
Link item primary: | https://library.oapen.org/bitstream/20.500.12657/27764/1/1002241.pdf |
Appears in Collections: | OER - Công nghệ thông tin |
ABSTRACTS VIEWS
70
VIEWS & DOWNLOAD
99
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.