Thông tin tài liệu
Title: | A new energy system based on biomass gasification for hydrogen and power production |
Authors: | H, Ishaq Ibrahim, Dincer |
Keywords: | Máy điện phân; năng lượng mới; Sản xuất điện; khí hóa; sinh khối |
Issue Date: | 2020 |
Publisher: | Elsevier Ltd |
Abstract: | In this paper, a new gasification system is developed for the three useful outputs of electricity, heat and hydrogen and reported for practical energy applications. The study also investigates the composition of syngas leaving biomass gasifier. The composition of syngas is represented by the fractions of hydrogen, carbon dioxide, carbon monoxide and water. The integrated energy system comprises of an entrained flow gasifier, a Cryogenic Air Separation (CAS) unit, a double-stage Rankine cycle, Water Gas Shift Reactor (WGSR), a combined gas–steam power cycle and a Proton Exchange Membrane (PEM) electrolyzer. The whole integrated system is modeled in the Aspen plus 9.0 excluding the PEM electrolyzer which is modeled in Engineering Equation Solver (EES). A comprehensive parametric investigation is conducted by varying numerous parameters like biomass flow rate, steam flow rate, air input flow rate, combustion reactor temperature, and power supplied to the electrolyzer. The system is designed in a way to supply the power produced by the steam Rankine cycle to the PEM electrolyzer for hydrogen production. The overall energy efficiency is obtained to be 53.7% where the exergy efficiency is found to be 45.5%. Furthermore, the effect of the biomass flow rate is investigated on the various system operational parameters. |
URI: | http://dlib.hust.edu.vn/handle/HUST/23679 |
Link item primary: | https://www.econstor.eu/handle/10419/244075/ |
Appears in Collections: | OER - Kỹ thuật điện; Điện tử - Viễn thông |
ABSTRACTS VIEWS
21
VIEWS & DOWNLOAD
12
Files in This Item:
This item is licensed under a Creative Commons License