Thông tin tài liệu
Title: | Fatty Acyl Availability Modulates Cardiolipin Composition and Alters Mitochondrial Function in HeLa Cells |
Authors: | Oemer, Gregor Hammel, Forrest A. Janetzko, John |
Keywords: | Axít béo; Cardiolipin; Tế bào hela |
Issue Date: | 2020 |
Abstract: | The molecular assembly of cells depends not only on their balance between anabolism and catabolism, but to a large degree also on the building blocks available in the environment. For cultivated mammalian cells, this is largely determined by the composition of the growth medium used. Here we study the impact of medium lipids on mitochondrial membrane architecture and function by combining LC-MS/MS lipidomics and functional tests with lipid supplementation experiments in an otherwise serum- and lipid-free cell culture model. We demonstrate that the composition of mitochondrial cardiolipins (CL) strongly depends on the lipid environment in cultured cells and prefers the incorporation of essential linoleic acid over other fatty acids. Simultaneously, the mitochondrial respiratory complex I activity was altered, whereas the matrix-localized enzyme citrate synthase was unaffected. This suggests a link between membrane composition and respiratory capacity. In summary, we find a strong dependency of central mitochondrial features on the type of lipids contained in the growth medium. Thus, this underlines the importance of considering these factors when using and establishing cell culture models in biomedical research. |
URI: | http://dlib.hust.edu.vn/handle/HUST/23945 |
Link item primary: | https://www.biorxiv.org/content/10.1101/2020.02.10.937433v2 |
Appears in Collections: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
ABSTRACTS VIEWS
12
VIEWS & DOWNLOAD
4
Files in This Item:
This item is licensed under a Creative Commons License