Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Müller, Marc F | - |
dc.contributor.author | Thompson, Sally E. | - |
dc.contributor.author | Gadgil, Ashok J. | - |
dc.date.accessioned | 2024-04-05T12:54:36Z | - |
dc.date.available | 2024-04-05T12:54:36Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2352-7285 | vi |
dc.identifier.other | OER000000013 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/24260 | - |
dc.description | Bài báo được phát hành theo giấy phép CC-BY-NC-ND | vi |
dc.description.abstract | Community-scale power infrastructure may be the only electrification option for tens of millions households that remain out of reach from centralized power grids. The responsiveness of household electricity demand to price is a crucial design input for off-grid systems. While the price elasticity of electricity demand of grid connected consumers has been abundantly studied, few studies focus on off-grid communities where substantial econometric challenges arise, including the absence of metered consumption data and electricity prices that are simultaneously determined by cost and demand considerations. This study attempts to address these challenges for the case of off-grid micro hydropower consumers. It makes two core contributions: First, we propose the surface area of the contributing hydrologic catchment as a new instrumental variable to estimate elasticity using a cross sectional dataset of existing micro hydropower infrastructure. Second, we provide a first price-elasticity estimate (−0.15) for off-grid electricity demand in Nepal. We surmise that the small (in absolute value) elasticity value found in this study arises from the low levels of consumption observed off-the-grid. We use a Monte Carlo analysis to show that failing to account for this disparity can lead to substantial financial losses caused by suboptimal power infrastructure design | vi |
dc.description.uri | https://www.econstor.eu/handle/10419/187798/ | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | Elsevier Ltd | vi |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/vn/ | * |
dc.subject | Điện khí hóa | vi |
dc.subject | Rural electrification | vi |
dc.subject.lcc | TK145 | vi |
dc.title | Estimating the price (in)elasticity of off-grid electricity demand | vi |
dc.type | Journal article | vi |
Appears in Collections: | OER - Kỹ thuật điện; Điện tử - Viễn thông |
Files in This Item:
This item is licensed under a Creative Commons License