Thông tin tài liệu
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas, Nathan E | - |
dc.contributor.author | Wildman, Katherine A. Henzler | - |
dc.date.accessioned | 2024-04-10T07:57:50Z | - |
dc.date.available | 2024-04-10T07:57:50Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | OER000000687 | vi |
dc.identifier.uri | http://dlib.hust.edu.vn/handle/HUST/24336 | - |
dc.description | Tài liệu này được phát hành theo giấy phép CC-BY 4.0 | vi |
dc.description.abstract | TTransport stoichiometry provides insight into the mechanism and function of ion-coupled transporters, but measuring transport stoichiometry is time-consuming and technically difficult. With the increasing evidence that many ion-coupled transporters employ multiple transport stoichiometries under different conditions, improved methods to determine transport stoichiometry are required to accurately characterize transporter activity. Reversal potential was previously shown to be a reliable, general method for determining the transport stoichiometry of ion-coupled transporters (Fitzgerald & Mindell, 2017). Here, we develop a new technique for measuring transport stoichiometry with greatly improved throughput using solid supported membrane electrophysiology (SSME). Using this technique, we are able to verify the recent report of a fixed 2:1 stoichiometry for the proton:guanidinium antiporter Gdx. Our SSME method requires only small amounts of transporter and provides a fast, easy, general method for measuring transport stoichiometry, which will facilitate future mechanistic and functional studies of ion-coupled transporters. | vi |
dc.description.uri | https://www.biorxiv.org/content/10.1101/2020.05.07.082438v1 | vi |
dc.format | vi | |
dc.language.iso | en | vi |
dc.publisher | Biochemical Journal | vi |
dc.rights | Attribution 3.0 Vietnam | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/vn/ | * |
dc.subject | Ion-coupled | vi |
dc.subject | Guanidinium antiporter Gdx | vi |
dc.subject.lcc | QD405 | vi |
dc.title | Unlocking the Reversal Potential of Solid Supported Membrane Electrophysiology to Determine Transport Stoichiometry | vi |
dc.type | Journal article | vi |
Appears in Collections: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
Files in This Item:
This item is licensed under a Creative Commons License