Thông tin tài liệu
Title: | Condensed chromatin behaves like a solid on the mesoscale in vitro and in living cells |
Authors: | Strickfaden, Hilmar Tolsma, Thomas Sharma, Ajit |
Keywords: | DNA; Histones; MgCl2 |
Issue Date: | 2020 |
Publisher: | Biochemical Journal |
Abstract: | The association of nuclear DNA with histones to form chromatin is essential to the temporal and spatial control of eukaryotic genomes. In this study, we examined the physical state of chromatin in vitro and in vivo. Our in vitro studies demonstrate that MgCl2-dependent self-association of native chromatin fragments or reconstituted nucleosomal arrays produced supramolecular condensates whose constituents are physically constrained and solid-like. Liquid chromatin condensates could be generated in vitro, but only using non-physiological conditions. By measuring DNA mobility within heterochromatin and euchromatin in living cells, we show that chromatin also exhibits solid-like behavior in vivo. Representative heterochromatin proteins, however, displayed liquid-like behavior and coalesced around a solid chromatin scaffold. Remarkably, both euchromatin and heterochromatin showed solid-like behavior even when transmission electron microscopy revealed limited interactions between chromatin fibers. Our results therefore argue that chromatin is not liquid but exists in a solid-like material state whose properties are tuned by fiber-fiber interactions. |
Description: | Tài liệu này được phát hành theo giấy phép CC-BY-NC 4.0 |
URI: | http://dlib.hust.edu.vn/handle/HUST/24344 |
Link item primary: | https://www.biorxiv.org/content/10.1101/2020.05.06.079905v1 |
Appears in Collections: | OER - Kỹ thuật hóa học; Công nghệ sinh học - Thực phẩm; Công nghệ môi trường |
ABSTRACTS VIEWS
10
VIEWS & DOWNLOAD
12
Files in This Item:
This item is licensed under a Creative Commons License